Demo preview · Synthetic activity. Payments are not live.
Loading the ledger…
Demo preview · Synthetic activity. Payments are not live.
0x1f08a6132c0226a9b7a74dee267a547d668bf257
No longer eligible for new rewards
Estimated share for this five-minute period. It changes with everyone's eligible holdings and time held.
This address exceeded the lifetime outgoing limit. Rewards already earned remain payable.
Sep 03, 05:16 UTC
PaidSep 03, 05:06 UTC
PaidSep 03, 04:46 UTC
PaidSep 03, 04:41 UTC
PaidSep 03, 04:36 UTC
PaidSep 03, 04:26 UTC
PaidExceeded Sep 03, 05:13 UTC · tx 0x3ff132d5…dd5b1d
Scroll to see all columns →
| Acquired | Kind | Multiplier | Original | Remaining | Weight | Tx |
|---|---|---|---|---|---|---|
| Sep 02, 16:02 UTC | Verified purchase | 1.9997× | 31,217,999 | 7,966,833 | 100.0% | 0x21dadfa0…d73af5 |
Scroll to see all columns →
| Epoch | Share | Cumulative |
|---|---|---|
| 158 | 0.00556 ETH | 0.08181 ETH |
| 157 | 2 wei | 0.07625 ETH |
| 156 | 0.00423 ETH | 0.07625 ETH |
| 153 | 2 wei | 0.07202 ETH |
| 152 | 0.000506 ETH | 0.07202 ETH |
| 151 | 0.000204 ETH | 0.07151 ETH |
| 150 | 0.000617 ETH | 0.07131 ETH |
| 149 | 2 wei | 0.07069 ETH |
| 148 | 0.000103 ETH | 0.07069 ETH |
| 147 | 0.000399 ETH | 0.07059 ETH |
| 146 | 0.001555 ETH | 0.07019 ETH |
| 145 | 0.00005625 ETH | 0.06863 ETH |
| 144 | 0.000431 ETH | 0.06858 ETH |
| 143 | 0.000213 ETH | 0.06815 ETH |
| 142 | 0.000534 ETH | 0.06793 ETH |
| 141 | 3 wei | 0.0674 ETH |
| 140 | 0.000127 ETH | 0.0674 ETH |
| 139 | 2 wei | 0.06727 ETH |
| 138 | 0.000227 ETH | 0.06727 ETH |
| 137 | 2 wei | 0.06704 ETH |
| 136 | 0.000155 ETH | 0.06704 ETH |
| 133 | 2 wei | 0.06689 ETH |
| 132 | 0.00088 ETH | 0.06689 ETH |
| 131 | 2 wei | 0.06601 ETH |
| 130 | 0.000423 ETH | 0.06601 ETH |
| 129 | 2 wei | 0.06558 ETH |
| 128 | 0.000854 ETH | 0.06558 ETH |
| 127 | 1 wei | 0.06473 ETH |
| 126 | 2 wei | 0.06473 ETH |
| 125 | 0.000162 ETH | 0.06473 ETH |
Scroll to see all columns →
| When | State | Amount | Checkpoint | Tx |
|---|---|---|---|---|
| Sep 03, 05:16 UTC | Confirmed | 0.00556 ETH | 158 | 0x235c8e9b…20d274 |
| Sep 03, 05:06 UTC | Confirmed | 0.00423 ETH | 156 | 0x1d4a5fdf…600de2 |
| Sep 03, 04:46 UTC | Confirmed | 0.000506 ETH | 152 | 0xfd496286…2f2b25 |
| Sep 03, 04:41 UTC | Confirmed | 0.000204 ETH | 151 | 0xcd94ba15…fca62d |
| Sep 03, 04:36 UTC | Confirmed | 0.000617 ETH | 150 | 0x3660b3a4…1782d1 |
| Sep 03, 04:26 UTC | Confirmed | 0.000103 ETH | 148 | 0x115bdcd6…511408 |
| Sep 03, 04:21 UTC | Confirmed | 0.000399 ETH | 147 | 0x5c13c253…b11e9d |
| Sep 03, 04:16 UTC | Confirmed | 0.001555 ETH | 146 | 0x142fbe7e…f5f767 |
| Sep 03, 04:11 UTC | Confirmed | 0.00005625 ETH | 145 | 0xe398bccc…5aeb14 |
| Sep 03, 04:06 UTC | Confirmed | 0.000431 ETH | 144 | 0x4b798941…96b2e8 |
| Sep 03, 04:01 UTC | Confirmed | 0.000213 ETH | 143 | 0xb47c0835…814801 |
| Sep 03, 03:56 UTC | Confirmed | 0.000534 ETH | 142 | 0x85fc45f8…09fd06 |
| Sep 03, 03:46 UTC | Confirmed | 0.000127 ETH | 140 | 0xc581e163…cec65d |
| Sep 03, 03:36 UTC | Confirmed | 0.000227 ETH | 138 | 0xe30a9941…1cbfe1 |
| Sep 03, 03:26 UTC | Confirmed | 0.000155 ETH | 136 | 0xecd46c49…7c1858 |
| Sep 03, 03:06 UTC | Confirmed | 0.00088 ETH | 132 | 0x418eb64a…246154 |
| Sep 03, 02:56 UTC | Confirmed | 0.000423 ETH | 130 | 0xc101ed7b…a7e1e9 |
| Sep 03, 02:46 UTC | Confirmed | 0.000854 ETH | 128 | 0xc490bf13…a99b37 |
| Sep 03, 02:31 UTC | Confirmed | 0.000162 ETH | 125 | 0xbf9063f4…ef4280 |
| Sep 03, 02:21 UTC | Confirmed | 0.000514 ETH | 123 | 0x998406c4…ae4f1a |
| Sep 03, 02:16 UTC | Confirmed | 0.000172 ETH | 122 | 0x9ef19b80…4490e5 |
| Sep 03, 02:06 UTC | Confirmed | 0.000238 ETH | 120 | 0xee71554d…01f644 |
| Sep 03, 02:01 UTC | Confirmed | 0.000223 ETH | 119 | 0x205ee05b…e4ab9e |
| Sep 03, 01:46 UTC | Confirmed | 0.000145 ETH | 116 | 0x69482dc9…8181f2 |
| Sep 03, 01:26 UTC | Confirmed | 0.000155 ETH | 112 | 0x26f50ea2…2c1782 |
| Sep 03, 01:01 UTC | Confirmed | 0.000276 ETH | 107 | 0xdbcda923…6b1d1f |
| Sep 03, 00:56 UTC | Confirmed | 0.000943 ETH | 106 | 0x61b135f7…2f3031 |
| Sep 03, 00:41 UTC | Confirmed | 0.00005904 ETH | 103 | 0xcdfd2f0d…6b5117 |
| Sep 03, 00:26 UTC | Confirmed | 0.000819 ETH | 100 | 0xa119f062…9d1c41 |
| Sep 03, 00:16 UTC | Confirmed | 0.000497 ETH | 98 | 0x3ef0949b…450083 |
Updated Sep 09, 08:24 UTC