Demo preview · Synthetic activity. Payments are not live.
Loading the ledger…
Demo preview · Synthetic activity. Payments are not live.
0x2b56ef62dbb90a286baff852415e7f16962ded0d
Eligible for rewards
Estimated share for this five-minute period. It changes with everyone's eligible holdings and time held.
Selling beyond the allowance stops future rewards. ETH already earned stays yours.
Sep 06, 16:16 UTC
Paid100,000 remaining
Scroll to see all columns →
| Acquired | Kind | Multiplier | Original | Remaining | Weight | Tx |
|---|---|---|---|---|---|---|
| Sep 04, 09:47 UTC | Verified purchase | 1.7512× | 9,816 | 9,816 | 100.0% | 0x29bf0809…da65bc |
Scroll to see all columns →
| Epoch | Share | Cumulative |
|---|---|---|
| 1925 | 36353253841 wei | 0.00001625 ETH |
| 1919 | 45115329030 wei | 0.00001621 ETH |
| 1885 | 11975754885 wei | 0.00001616 ETH |
| 1878 | 15213097293 wei | 0.00001615 ETH |
| 1858 | 5691724271 wei | 0.00001614 ETH |
| 1853 | 7059014563 wei | 0.00001613 ETH |
| 1833 | 39118009212 wei | 0.00001612 ETH |
| 1832 | 48541106249 wei | 0.00001608 ETH |
| 1807 | 13773474593 wei | 0.00001604 ETH |
| 1805 | 17099622670 wei | 0.00001602 ETH |
| 1763 | 38923512537 wei | 0.00001601 ETH |
| 1756 | 48334122093 wei | 0.00001597 ETH |
| 1736 | 19672383088 wei | 0.00001592 ETH |
| 1728 | 24397114939 wei | 0.0000159 ETH |
| 1704 | 40566574171 wei | 0.00001587 ETH |
| 1702 | 50752982088 wei | 0.00001583 ETH |
| 1563 | 20916333789 wei | 0.00001578 ETH |
| 1559 | 25970189533 wei | 0.00001576 ETH |
| 1538 | 52005803402 wei | 0.00001574 ETH |
| 1532 | 64531935026 wei | 0.00001568 ETH |
| 1489 | 11027885333 wei | 0.00001562 ETH |
| 1487 | 13686245013 wei | 0.00001561 ETH |
| 1482 | 77936082991 wei | 0.00001559 ETH |
| 1474 | 15004960780 wei | 0.00001552 ETH |
| 1473 | 8327776278 wei | 0.0000155 ETH |
| 1468 | 10293568132 wei | 0.00001549 ETH |
| 1466 | 22047194159 wei | 0.00001548 ETH |
| 1463 | 27357343460 wei | 0.00001546 ETH |
| 1452 | 20286960695 wei | 0.00001543 ETH |
| 1445 | 25173246401 wei | 0.00001541 ETH |
Scroll to see all columns →
| When | State | Amount | Checkpoint | Tx |
|---|---|---|---|---|
| Sep 06, 16:16 UTC | Confirmed | 0.00001 ETH | 1154 | 0xf2a81904…a3c0dc |
Updated Sep 09, 09:51 UTC