Demo preview · Synthetic activity. Payments are not live.
Loading the ledger…
Demo preview · Synthetic activity. Payments are not live.
0x494296cf9cef3403d50bbde6842d80fcaf063a41
Eligible for rewards
Estimated share for this five-minute period. It changes with everyone's eligible holdings and time held.
Selling beyond the allowance stops future rewards. ETH already earned stays yours.
Sep 09, 12:56 UTC
PaidSep 09, 02:56 UTC
PaidSep 08, 16:06 UTC
PaidSep 07, 11:06 UTC
PaidSep 07, 10:31 UTC
PaidSep 07, 01:51 UTC
Paid73,176 remaining
Scroll to see all columns →
| Acquired | Kind | Multiplier | Original | Remaining | Weight | Tx |
|---|---|---|---|---|---|---|
| Sep 05, 14:53 UTC | Verified purchase | 1.578× | 237,165 | 210,342 | 26.1% | 0x413b49bf…31f728 |
| Sep 09, 00:38 UTC | Verified purchase | 1.0914× | 859,388 | 859,388 | 73.9% | 0x3a23ed41…55ffb9 |
Scroll to see all columns →
| Epoch | Share | Cumulative |
|---|---|---|
| 1986 | 0.00000146 ETH | 0.000206 ETH |
| 1978 | 702413573332 wei | 0.000204 ETH |
| 1977 | 0.00000111 ETH | 0.000204 ETH |
| 1970 | 406258806259 wei | 0.000202 ETH |
| 1925 | 0.00000268 ETH | 0.000202 ETH |
| 1919 | 0.00000333 ETH | 0.000199 ETH |
| 1885 | 884591990862 wei | 0.000196 ETH |
| 1878 | 0.00000112 ETH | 0.000195 ETH |
| 1858 | 420420570822 wei | 0.000194 ETH |
| 1853 | 521415794316 wei | 0.000194 ETH |
| 1833 | 0.00000288 ETH | 0.000193 ETH |
| 1832 | 0.00000358 ETH | 0.00019 ETH |
| 1807 | 265927059644 wei | 0.000187 ETH |
| 1805 | 330145624974 wei | 0.000186 ETH |
| 1763 | 751503563591 wei | 0.000186 ETH |
| 1756 | 933195968921 wei | 0.000185 ETH |
| 1736 | 379818393345 wei | 0.000184 ETH |
| 1728 | 471039678147 wei | 0.000184 ETH |
| 1704 | 783226463008 wei | 0.000183 ETH |
| 1702 | 979897352926 wei | 0.000183 ETH |
| 1563 | 403835583051 wei | 0.000182 ETH |
| 1559 | 501411324654 wei | 0.000181 ETH |
| 1538 | 0.000001 ETH | 0.000181 ETH |
| 1532 | 0.00000124 ETH | 0.00018 ETH |
| 1489 | 212917452366 wei | 0.000179 ETH |
| 1487 | 264242901772 wei | 0.000178 ETH |
| 1482 | 0.0000015 ETH | 0.000178 ETH |
| 1474 | 289703594633 wei | 0.000177 ETH |
| 1473 | 160785939968 wei | 0.000176 ETH |
| 1468 | 198739852315 wei | 0.000176 ETH |
Scroll to see all columns →
| When | State | Amount | Checkpoint | Tx |
|---|---|---|---|---|
| Sep 09, 12:56 UTC | Confirmed | 0.00001025 ETH | 1978 | 0x234ffd28…e50844 |
| Sep 09, 02:56 UTC | Confirmed | 0.00001007 ETH | 1858 | 0x8d39bd27…59ad47 |
| Sep 08, 16:06 UTC | Confirmed | 0.00001036 ETH | 1728 | 0x15fbd20e…bbb166 |
| Sep 07, 11:06 UTC | Confirmed | 0.00004276 ETH | 1380 | 0x6b6cc375…314e4d |
| Sep 07, 10:31 UTC | Confirmed | 0.00005343 ETH | 1373 | 0x40845c63…06b0cd |
| Sep 07, 01:51 UTC | Confirmed | 0.00001022 ETH | 1269 | 0x3902590d…715268 |
| Sep 06, 14:41 UTC | Confirmed | 0.00001059 ETH | 1135 | 0x472edc14…3cfc7a |
| Sep 06, 10:46 UTC | Confirmed | 0.00001185 ETH | 1088 | 0x81c8514b…4c7e0a |
| Sep 06, 10:36 UTC | Confirmed | 0.00001417 ETH | 1086 | 0xffbcee0e…d2527c |
| Sep 06, 09:26 UTC | Confirmed | 0.00001069 ETH | 1072 | 0xf4a4c172…2f5426 |
| Sep 06, 05:06 UTC | Confirmed | 0.00001013 ETH | 1020 | 0x9af768d8…3f598f |
| Sep 05, 20:31 UTC | Confirmed | 0.00001018 ETH | 917 | 0xad085c72…d3ea62 |
Updated Sep 09, 15:32 UTC