Demo preview · Synthetic activity. Payments are not live.
Loading the ledger…
Demo preview · Synthetic activity. Payments are not live.
0x6ed1a5a2c2233e078f7430b6052594662fe275d5
Eligible for rewards
Estimated share for this five-minute period. It changes with everyone's eligible holdings and time held.
Selling beyond the allowance stops future rewards. ETH already earned stays yours.
Sep 09, 04:36 UTC
Paid100,000 remaining
Scroll to see all columns →
| Acquired | Kind | Multiplier | Original | Remaining | Weight | Tx |
|---|---|---|---|---|---|---|
| Sep 07, 15:11 UTC | Transfer in | 1× | 224,503 | 224,503 | 100.0% | 0x0cbff7d3…14d5e1 |
Scroll to see all columns →
| Epoch | Share | Cumulative |
|---|---|---|
| 1986 | 259434770944 wei | 0.00001191 ETH |
| 1978 | 124182768250 wei | 0.00001165 ETH |
| 1977 | 197885807240 wei | 0.00001153 ETH |
| 1970 | 71824271487 wei | 0.00001133 ETH |
| 1925 | 474735637946 wei | 0.00001126 ETH |
| 1919 | 589159215350 wei | 0.00001078 ETH |
| 1885 | 156390887602 wei | 0.00001019 ETH |
| 1878 | 198667208173 wei | 0.00001004 ETH |
| 1858 | 74327991793 wei | 0.00000984 ETH |
| 1853 | 92183379146 wei | 0.00000976 ETH |
| 1833 | 510840463956 wei | 0.00000967 ETH |
| 1832 | 633896298328 wei | 0.00000916 ETH |
| 1807 | 179867234898 wei | 0.00000853 ETH |
| 1805 | 223303265028 wei | 0.00000835 ETH |
| 1763 | 508300539930 wei | 0.00000812 ETH |
| 1756 | 631193300797 wei | 0.00000762 ETH |
| 1736 | 256900836891 wei | 0.00000699 ETH |
| 1728 | 318600914661 wei | 0.00000673 ETH |
| 1704 | 529757213834 wei | 0.00000641 ETH |
| 1702 | 662781093397 wei | 0.00000588 ETH |
| 1563 | 273145537630 wei | 0.00000522 ETH |
| 1559 | 339143630712 wei | 0.00000494 ETH |
| 1538 | 679141635099 wei | 0.0000046 ETH |
| 1532 | 842719869763 wei | 0.00000393 ETH |
| 1489 | 144012698331 wei | 0.00000308 ETH |
| 1487 | 178728107424 wei | 0.00000294 ETH |
| 1482 | 0.00000101 ETH | 0.00000276 ETH |
| 1474 | 195949162061 wei | 0.00000174 ETH |
| 1473 | 108752085896 wei | 0.00000155 ETH |
| 1468 | 134423280383 wei | 0.00000144 ETH |
Scroll to see all columns →
| When | State | Amount | Checkpoint | Tx |
|---|---|---|---|---|
| Sep 09, 04:36 UTC | Confirmed | 0.00001004 ETH | 1878 | 0x16d3d962…a94570 |
Updated Sep 09, 14:12 UTC