Demo preview · Synthetic activity. Payments are not live.
Loading the ledger…
Demo preview · Synthetic activity. Payments are not live.
0x84ac554ffcb85aaf0864408924c82a8ecd308083
Eligible for rewards
Estimated share for this five-minute period. It changes with everyone's eligible holdings and time held.
Selling beyond the allowance stops future rewards. ETH already earned stays yours.
Sep 09, 00:51 UTC
PaidSep 08, 19:01 UTC
PaidSep 08, 16:06 UTC
PaidSep 08, 02:21 UTC
PaidSep 07, 19:36 UTC
PaidSep 07, 11:06 UTC
Paid100,000 remaining
Scroll to see all columns →
| Acquired | Kind | Multiplier | Original | Remaining | Weight | Tx |
|---|---|---|---|---|---|---|
| Sep 05, 19:37 UTC | Verified purchase | 1.5498× | 416,216 | 416,216 | 32.1% | 0xa30265df…518a66 |
| Sep 05, 19:42 UTC | Verified purchase | 1.5493× | 166,956 | 166,956 | 12.9% | 0xcdcaac24…afae03 |
| Sep 07, 16:06 UTC | Verified purchase | 1.285× | 52,066 | 52,066 | 3.33% | 0xf071aecf…a39064 |
| Sep 08, 13:53 UTC | Verified purchase | 1.1554× | 898,386 | 898,386 | 51.7% | 0x30c89a2e…33b944 |
Scroll to see all columns →
| Epoch | Share | Cumulative |
|---|---|---|
| 1919 | 0.00000527 ETH | 0.000522 ETH |
| 1885 | 0.00000139 ETH | 0.000516 ETH |
| 1878 | 0.00000177 ETH | 0.000515 ETH |
| 1858 | 665007800743 wei | 0.000513 ETH |
| 1853 | 824758812283 wei | 0.000513 ETH |
| 1833 | 0.00000457 ETH | 0.000512 ETH |
| 1832 | 0.00000567 ETH | 0.000507 ETH |
| 1807 | 0.0000016 ETH | 0.000501 ETH |
| 1805 | 0.00000199 ETH | 0.0005 ETH |
| 1763 | 0.00000454 ETH | 0.000498 ETH |
| 1756 | 0.00000564 ETH | 0.000493 ETH |
| 1736 | 0.00000229 ETH | 0.000488 ETH |
| 1728 | 0.00000285 ETH | 0.000485 ETH |
| 1704 | 0.00000473 ETH | 0.000483 ETH |
| 1702 | 0.00000407 ETH | 0.000478 ETH |
| 1563 | 0.00000118 ETH | 0.000474 ETH |
| 1559 | 0.00000146 ETH | 0.000473 ETH |
| 1538 | 0.00000293 ETH | 0.000471 ETH |
| 1532 | 0.00000364 ETH | 0.000468 ETH |
| 1489 | 622627090716 wei | 0.000464 ETH |
| 1487 | 772716314910 wei | 0.000464 ETH |
| 1482 | 0.0000044 ETH | 0.000463 ETH |
| 1474 | 847170132329 wei | 0.000459 ETH |
| 1473 | 470180724586 wei | 0.000458 ETH |
| 1468 | 581168028648 wei | 0.000457 ETH |
| 1466 | 0.00000124 ETH | 0.000457 ETH |
| 1463 | 0.00000154 ETH | 0.000456 ETH |
| 1452 | 0.00000114 ETH | 0.000454 ETH |
| 1445 | 0.00000142 ETH | 0.000453 ETH |
| 1442 | 300165488046 wei | 0.000451 ETH |
Scroll to see all columns →
| When | State | Amount | Checkpoint | Tx |
|---|---|---|---|---|
| Sep 09, 00:51 UTC | Confirmed | 0.00001384 ETH | 1833 | 0x6c297365…285e3a |
| Sep 08, 19:01 UTC | Confirmed | 0.00001249 ETH | 1763 | 0x64a57e6e…6e0675 |
| Sep 08, 16:06 UTC | Confirmed | 0.00001166 ETH | 1728 | 0x15fbd20e…bbb166 |
| Sep 08, 02:21 UTC | Confirmed | 0.00001062 ETH | 1563 | 0xab042052…d0152f |
| Sep 07, 19:36 UTC | Confirmed | 0.00001307 ETH | 1482 | 0x4a92fe48…8c4436 |
| Sep 07, 11:06 UTC | Confirmed | 0.000116 ETH | 1380 | 0x6b6cc375…314e4d |
| Sep 07, 10:31 UTC | Confirmed | 0.000135 ETH | 1373 | 0x40845c63…06b0cd |
| Sep 07, 03:56 UTC | Confirmed | 0.00001088 ETH | 1294 | 0x4ff4a244…cc5923 |
| Sep 07, 01:01 UTC | Confirmed | 0.00001065 ETH | 1259 | 0xbfad451f…cd0466 |
| Sep 06, 17:26 UTC | Confirmed | 0.00001174 ETH | 1168 | 0x728ef554…67d4ed |
| Sep 06, 15:36 UTC | Confirmed | 0.00001007 ETH | 1146 | 0xce603112…743dc7 |
| Sep 06, 13:56 UTC | Confirmed | 0.00001224 ETH | 1126 | 0x39bf4be5…fd7292 |
| Sep 06, 13:26 UTC | Confirmed | 0.00001102 ETH | 1120 | 0x907cf829…c84e69 |
| Sep 06, 10:46 UTC | Confirmed | 0.00003228 ETH | 1088 | 0x81c8514b…4c7e0a |
| Sep 06, 10:36 UTC | Confirmed | 0.00004558 ETH | 1086 | 0xffbcee0e…d2527c |
| Sep 06, 08:06 UTC | Confirmed | 0.00001201 ETH | 1056 | 0x52213b49…fae5f7 |
| Sep 06, 06:21 UTC | Confirmed | 0.0000106 ETH | 1035 | 0xc3a60687…af0037 |
| Sep 06, 04:56 UTC | Confirmed | 0.00001043 ETH | 1018 | 0x8fe91635…672439 |
| Sep 06, 02:36 UTC | Confirmed | 0.00001031 ETH | 990 | 0xc21e8077…9c73ac |
| Sep 05, 22:26 UTC | Confirmed | 0.00001064 ETH | 940 | 0x08f767ff…474b49 |
Updated Sep 09, 08:23 UTC