Demo preview · Synthetic activity. Payments are not live.
Loading the ledger…
Demo preview · Synthetic activity. Payments are not live.
0x945df36532eb0313139430b4589bc8cb1a683fb8
Eligible for rewards
Estimated share for this five-minute period. It changes with everyone's eligible holdings and time held.
Selling beyond the allowance stops future rewards. ETH already earned stays yours.
Sep 09, 02:31 UTC
PaidSep 08, 14:06 UTC
PaidSep 07, 20:11 UTC
PaidSep 07, 11:06 UTC
PaidSep 07, 10:31 UTC
PaidSep 07, 03:11 UTC
Paid100,000 remaining
Scroll to see all columns →
| Acquired | Kind | Multiplier | Original | Remaining | Weight | Tx |
|---|---|---|---|---|---|---|
| Sep 05, 17:32 UTC | Transfer in | 1× | 681,494 | 681,494 | 100.0% | 0x9e103394…3a9a6b |
Scroll to see all columns →
| Epoch | Share | Cumulative |
|---|---|---|
| 2014 | 355619478447 wei | 0.000382 ETH |
| 2010 | 441425257084 wei | 0.000382 ETH |
| 1986 | 787531116962 wei | 0.000381 ETH |
| 1978 | 376964868016 wei | 0.000381 ETH |
| 1977 | 600695235414 wei | 0.00038 ETH |
| 1970 | 218027246477 wei | 0.00038 ETH |
| 1925 | 0.00000144 ETH | 0.000379 ETH |
| 1919 | 0.00000178 ETH | 0.000378 ETH |
| 1885 | 474734708644 wei | 0.000376 ETH |
| 1878 | 603067228758 wei | 0.000376 ETH |
| 1858 | 225627452270 wei | 0.000375 ETH |
| 1853 | 279828641627 wei | 0.000375 ETH |
| 1833 | 0.00000155 ETH | 0.000375 ETH |
| 1832 | 0.00000192 ETH | 0.000373 ETH |
| 1807 | 545998687410 wei | 0.000371 ETH |
| 1805 | 677851581300 wei | 0.000371 ETH |
| 1763 | 0.00000154 ETH | 0.00037 ETH |
| 1756 | 0.00000191 ETH | 0.000368 ETH |
| 1736 | 779839195374 wei | 0.000367 ETH |
| 1728 | 967133793495 wei | 0.000366 ETH |
| 1704 | 0.0000016 ETH | 0.000365 ETH |
| 1702 | 0.00000201 ETH | 0.000363 ETH |
| 1563 | 829151040780 wei | 0.000361 ETH |
| 1559 | 0.00000102 ETH | 0.00036 ETH |
| 1538 | 0.00000206 ETH | 0.000359 ETH |
| 1532 | 0.00000255 ETH | 0.000357 ETH |
| 1489 | 437159910219 wei | 0.000355 ETH |
| 1487 | 542540791892 wei | 0.000354 ETH |
| 1482 | 0.00000308 ETH | 0.000354 ETH |
| 1474 | 594816423043 wei | 0.000351 ETH |
Scroll to see all columns →
| When | State | Amount | Checkpoint | Tx |
|---|---|---|---|---|
| Sep 09, 02:31 UTC | Confirmed | 0.00001018 ETH | 1853 | 0x547420ec…18379b |
| Sep 08, 14:06 UTC | Confirmed | 0.00001009 ETH | 1704 | 0xc64861d9…ef0255 |
| Sep 07, 20:11 UTC | Confirmed | 0.00001021 ETH | 1489 | 0x1dd47910…349914 |
| Sep 07, 11:06 UTC | Confirmed | 0.00008779 ETH | 1380 | 0x6b6cc375…314e4d |
| Sep 07, 10:31 UTC | Confirmed | 0.000105 ETH | 1373 | 0x40845c63…06b0cd |
| Sep 07, 03:11 UTC | Confirmed | 0.00001316 ETH | 1285 | 0x0905160d…d1eaa8 |
| Sep 06, 17:26 UTC | Confirmed | 0.00001224 ETH | 1168 | 0x728ef554…67d4ed |
| Sep 06, 14:41 UTC | Confirmed | 0.00001145 ETH | 1135 | 0x472edc14…3cfc7a |
| Sep 06, 13:41 UTC | Confirmed | 0.0000103 ETH | 1123 | 0x1267ff89…bddd71 |
| Sep 06, 10:46 UTC | Confirmed | 0.00002434 ETH | 1088 | 0x81c8514b…4c7e0a |
| Sep 06, 10:36 UTC | Confirmed | 0.00003843 ETH | 1086 | 0xffbcee0e…d2527c |
| Sep 06, 07:06 UTC | Confirmed | 0.00001096 ETH | 1044 | 0x424fcf3f…12509f |
| Sep 06, 05:26 UTC | Confirmed | 0.00001036 ETH | 1024 | 0x2acd0694…2b5beb |
| Sep 06, 02:11 UTC | Confirmed | 0.00001034 ETH | 985 | 0xacd4512d…c7792e |
| Sep 05, 20:56 UTC | Confirmed | 0.00001021 ETH | 922 | 0xf424e48b…764cd1 |
Updated Sep 09, 16:42 UTC