Demo preview · Synthetic activity. Payments are not live.
Loading the ledger…
Demo preview · Synthetic activity. Payments are not live.
0xc00a68f6014427e360d5852720b10685f5ee1072
Eligible for rewards
Estimated share for this five-minute period. It changes with everyone's eligible holdings and time held.
Selling beyond the allowance stops future rewards. ETH already earned stays yours.
Sep 09, 08:31 UTC
PaidSep 09, 00:51 UTC
PaidSep 08, 19:01 UTC
PaidSep 08, 14:06 UTC
PaidSep 08, 00:16 UTC
PaidSep 07, 19:36 UTC
Paid100,000 remaining
Scroll to see all columns →
| Acquired | Kind | Multiplier | Original | Remaining | Weight | Tx |
|---|---|---|---|---|---|---|
| Sep 02, 16:45 UTC | Verified purchase | 1.9954× | 473,013 | 473,013 | 61.0% | 0x5b6e436c…1fd9e9 |
| Sep 03, 22:00 UTC | Verified purchase | 1.8213× | 331,948 | 331,948 | 39.0% | 0xc3dac0d8…3bf1a4 |
Scroll to see all columns →
| Epoch | Share | Cumulative |
|---|---|---|
| 1970 | 495381303984 wei | 0.003263 ETH |
| 1925 | 0.00000327 ETH | 0.003263 ETH |
| 1919 | 0.00000406 ETH | 0.00326 ETH |
| 1885 | 0.00000107 ETH | 0.003256 ETH |
| 1878 | 0.00000137 ETH | 0.003254 ETH |
| 1858 | 512649787246 wei | 0.003253 ETH |
| 1853 | 635800706660 wei | 0.003253 ETH |
| 1833 | 0.00000352 ETH | 0.003252 ETH |
| 1832 | 0.00000437 ETH | 0.003248 ETH |
| 1807 | 0.00000124 ETH | 0.003244 ETH |
| 1805 | 0.00000154 ETH | 0.003243 ETH |
| 1763 | 0.0000035 ETH | 0.003241 ETH |
| 1756 | 0.00000435 ETH | 0.003238 ETH |
| 1736 | 0.00000177 ETH | 0.003233 ETH |
| 1728 | 0.00000219 ETH | 0.003232 ETH |
| 1704 | 0.00000365 ETH | 0.003229 ETH |
| 1702 | 0.00000457 ETH | 0.003226 ETH |
| 1563 | 0.00000188 ETH | 0.003221 ETH |
| 1559 | 0.00000233 ETH | 0.003219 ETH |
| 1538 | 0.00000468 ETH | 0.003217 ETH |
| 1532 | 0.00000581 ETH | 0.003212 ETH |
| 1489 | 993274234635 wei | 0.003206 ETH |
| 1487 | 0.00000123 ETH | 0.003205 ETH |
| 1482 | 0.00000701 ETH | 0.003204 ETH |
| 1474 | 0.00000135 ETH | 0.003197 ETH |
| 1473 | 750077223296 wei | 0.003196 ETH |
| 1468 | 927134776911 wei | 0.003195 ETH |
| 1466 | 0.00000198 ETH | 0.003194 ETH |
| 1463 | 0.00000246 ETH | 0.003192 ETH |
| 1452 | 0.00000182 ETH | 0.00319 ETH |
Scroll to see all columns →
| When | State | Amount | Checkpoint | Tx |
|---|---|---|---|---|
| Sep 09, 08:31 UTC | Confirmed | 0.00001093 ETH | 1925 | 0x2469bfa1…abfd6f |
| Sep 09, 00:51 UTC | Confirmed | 0.00001067 ETH | 1833 | 0x6c297365…285e3a |
| Sep 08, 19:01 UTC | Confirmed | 0.00001182 ETH | 1763 | 0x64a57e6e…6e0675 |
| Sep 08, 14:06 UTC | Confirmed | 0.00001244 ETH | 1704 | 0xc64861d9…ef0255 |
| Sep 08, 00:16 UTC | Confirmed | 0.00001272 ETH | 1538 | 0x0152595c…9162b3 |
| Sep 07, 19:36 UTC | Confirmed | 0.00001004 ETH | 1482 | 0x4a92fe48…8c4436 |
| Sep 07, 18:16 UTC | Confirmed | 0.00001094 ETH | 1466 | 0x8ce7d735…e3be8e |
| Sep 07, 11:06 UTC | Confirmed | 0.000199 ETH | 1380 | 0x6b6cc375…314e4d |
| Sep 07, 10:31 UTC | Confirmed | 0.000228 ETH | 1373 | 0x40845c63…06b0cd |
| Sep 07, 05:51 UTC | Confirmed | 0.00001042 ETH | 1317 | 0x0cc01107…cee347 |
| Sep 07, 03:11 UTC | Confirmed | 0.00001544 ETH | 1285 | 0x0905160d…d1eaa8 |
| Sep 07, 00:16 UTC | Confirmed | 0.00001446 ETH | 1250 | 0xfaead768…4cba51 |
| Sep 06, 17:26 UTC | Confirmed | 0.00001392 ETH | 1168 | 0x728ef554…67d4ed |
| Sep 06, 16:16 UTC | Confirmed | 0.00001311 ETH | 1154 | 0xf2a81904…a3c0dc |
| Sep 06, 15:31 UTC | Confirmed | 0.00001034 ETH | 1145 | 0x3e8cc4c5…daec37 |
| Sep 06, 13:56 UTC | Confirmed | 0.00001645 ETH | 1126 | 0x39bf4be5…fd7292 |
| Sep 06, 13:41 UTC | Confirmed | 0.00001121 ETH | 1123 | 0x1267ff89…bddd71 |
| Sep 06, 13:21 UTC | Confirmed | 0.00001219 ETH | 1119 | 0x006d7de4…212389 |
| Sep 06, 10:46 UTC | Confirmed | 0.00005532 ETH | 1088 | 0x81c8514b…4c7e0a |
| Sep 06, 10:36 UTC | Confirmed | 0.00006573 ETH | 1086 | 0xffbcee0e…d2527c |
| Sep 06, 10:01 UTC | Confirmed | 0.00001008 ETH | 1079 | 0x5817614a…2ba99a |
| Sep 06, 08:36 UTC | Confirmed | 0.0000115 ETH | 1062 | 0x3b6e677c…5c9977 |
| Sep 06, 07:06 UTC | Confirmed | 0.00001136 ETH | 1044 | 0x424fcf3f…12509f |
| Sep 06, 06:21 UTC | Confirmed | 0.00001566 ETH | 1035 | 0xc3a60687…af0037 |
| Sep 06, 05:16 UTC | Confirmed | 0.00001004 ETH | 1022 | 0xb74c3dc1…5e3ee2 |
| Sep 06, 03:26 UTC | Confirmed | 0.00001272 ETH | 1000 | 0x34fbe8fa…bad56c |
| Sep 06, 01:56 UTC | Confirmed | 0.00001188 ETH | 982 | 0x6c8ff42e…e770f0 |
| Sep 06, 00:21 UTC | Confirmed | 0.00001029 ETH | 963 | 0x36d49750…8e8322 |
| Sep 05, 20:56 UTC | Confirmed | 0.00001029 ETH | 922 | 0xf424e48b…764cd1 |
| Sep 05, 19:41 UTC | Confirmed | 0.00001017 ETH | 907 | 0x5073c143…345f16 |
Updated Sep 09, 12:17 UTC