Demo preview · Synthetic activity. Payments are not live.
Loading the ledger…
Demo preview · Synthetic activity. Payments are not live.
0xc32afecbd159cf95948548a8f2e85270664abf2f
No longer eligible for new rewards
Estimated share for this five-minute period. It changes with everyone's eligible holdings and time held.
This address exceeded the lifetime outgoing limit. Rewards already earned remain payable.
Sep 09, 04:01 UTC
PaidSep 08, 14:06 UTC
PaidSep 08, 13:56 UTC
PaidSep 08, 02:21 UTC
PaidSep 08, 00:16 UTC
PaidSep 07, 23:46 UTC
PaidExceeded Sep 08, 16:00 UTC · tx 0xeeea7af4…98b682
Scroll to see all columns →
| Acquired | Kind | Multiplier | Original | Remaining | Weight | Tx |
|---|---|---|---|---|---|---|
| Sep 02, 19:05 UTC | Verified purchase | 1.9815× | 2,795,688 | 2,365,711 | 100.0% | 0x8df4a1da…b079bf |
Scroll to see all columns →
| Epoch | Share | Cumulative |
|---|---|---|
| 1728 | 340666102756 wei | 0.01349 ETH |
| 1704 | 0.00001307 ETH | 0.01349 ETH |
| 1702 | 0.00001635 ETH | 0.01348 ETH |
| 1563 | 0.00000673 ETH | 0.01346 ETH |
| 1559 | 0.00000836 ETH | 0.01345 ETH |
| 1538 | 0.00001675 ETH | 0.01344 ETH |
| 1532 | 0.00002079 ETH | 0.01343 ETH |
| 1489 | 0.00000355 ETH | 0.01341 ETH |
| 1487 | 0.00000441 ETH | 0.0134 ETH |
| 1482 | 0.00002511 ETH | 0.0134 ETH |
| 1474 | 0.00000483 ETH | 0.01337 ETH |
| 1473 | 0.00000268 ETH | 0.01337 ETH |
| 1468 | 0.00000331 ETH | 0.01337 ETH |
| 1466 | 0.0000071 ETH | 0.01336 ETH |
| 1463 | 0.00000881 ETH | 0.01336 ETH |
| 1452 | 0.00000653 ETH | 0.01335 ETH |
| 1445 | 0.00000811 ETH | 0.01334 ETH |
| 1442 | 0.00000171 ETH | 0.01333 ETH |
| 1395 | 0.00000306 ETH | 0.01333 ETH |
| 1393 | 0.0000038 ETH | 0.01333 ETH |
| 1380 | 0.000713 ETH | 0.01332 ETH |
| 1373 | 0.000798 ETH | 0.01261 ETH |
| 1372 | 0.00000585 ETH | 0.01181 ETH |
| 1366 | 0.00000726 ETH | 0.01181 ETH |
| 1357 | 0.00000325 ETH | 0.0118 ETH |
| 1355 | 0.00000403 ETH | 0.01179 ETH |
| 1317 | 0.0000017 ETH | 0.01179 ETH |
| 1311 | 0.00000211 ETH | 0.01179 ETH |
| 1302 | 0.00000378 ETH | 0.01179 ETH |
| 1299 | 0.0000047 ETH | 0.01178 ETH |
Scroll to see all columns →
| When | State | Amount | Checkpoint | Tx |
|---|---|---|---|---|
| Sep 09, 04:01 UTC | Confirmed · closeout | 340666102756 wei | 1871 | 0x0b0d2be8…5134aa |
| Sep 08, 14:06 UTC | Confirmed | 0.00001307 ETH | 1704 | 0xc64861d9…ef0255 |
| Sep 08, 13:56 UTC | Confirmed | 0.00001635 ETH | 1702 | 0xb03d9cac…8131ed |
| Sep 08, 02:21 UTC | Confirmed | 0.0000151 ETH | 1563 | 0xab042052…d0152f |
| Sep 08, 00:16 UTC | Confirmed | 0.00001675 ETH | 1538 | 0x0152595c…9162b3 |
| Sep 07, 23:46 UTC | Confirmed | 0.00002875 ETH | 1532 | 0xf8af302b…d81ee9 |
| Sep 07, 19:36 UTC | Confirmed | 0.00003263 ETH | 1482 | 0x4a92fe48…8c4436 |
| Sep 07, 18:26 UTC | Confirmed | 0.00001042 ETH | 1468 | 0xef748858…31ceae |
| Sep 07, 18:01 UTC | Confirmed | 0.00001535 ETH | 1463 | 0x5b617fa4…275f1a |
| Sep 07, 16:31 UTC | Confirmed | 0.0000167 ETH | 1445 | 0x2a0d9e49…0e5f2d |
| Sep 07, 11:06 UTC | Confirmed | 0.000713 ETH | 1380 | 0x6b6cc375…314e4d |
| Sep 07, 10:31 UTC | Confirmed | 0.000804 ETH | 1373 | 0x40845c63…06b0cd |
| Sep 07, 09:56 UTC | Confirmed | 0.00001626 ETH | 1366 | 0x7b416445…1f99c4 |
| Sep 07, 05:21 UTC | Confirmed | 0.00001059 ETH | 1311 | 0xce03ebf6…29ac23 |
| Sep 07, 03:56 UTC | Confirmed | 0.000025 ETH | 1294 | 0x4ff4a244…cc5923 |
| Sep 07, 03:11 UTC | Confirmed | 0.00003102 ETH | 1285 | 0x0905160d…d1eaa8 |
| Sep 07, 02:26 UTC | Confirmed | 0.00001068 ETH | 1276 | 0x138f034b…bbb351 |
| Sep 07, 01:01 UTC | Confirmed | 0.00001354 ETH | 1259 | 0xbfad451f…cd0466 |
| Sep 07, 00:16 UTC | Confirmed | 0.00001681 ETH | 1250 | 0xfaead768…4cba51 |
| Sep 06, 21:36 UTC | Confirmed | 0.00001013 ETH | 1218 | 0x4c9a3ae9…84bf3f |
| Sep 06, 21:16 UTC | Confirmed | 0.00001257 ETH | 1214 | 0xfa83bb00…a0a54d |
| Sep 06, 18:01 UTC | Confirmed | 0.00001221 ETH | 1175 | 0x895ebb1b…fc885d |
| Sep 06, 17:26 UTC | Confirmed | 0.0000204 ETH | 1168 | 0x728ef554…67d4ed |
| Sep 06, 17:21 UTC | Confirmed | 0.00002942 ETH | 1167 | 0x8c7e5811…be16f9 |
| Sep 06, 16:16 UTC | Confirmed | 0.00002218 ETH | 1154 | 0xf2a81904…a3c0dc |
| Sep 06, 15:36 UTC | Confirmed | 0.00002752 ETH | 1146 | 0xce603112…743dc7 |
| Sep 06, 14:41 UTC | Confirmed | 0.00001527 ETH | 1135 | 0x472edc14…3cfc7a |
| Sep 06, 14:06 UTC | Confirmed | 0.00001895 ETH | 1128 | 0xf589b398…51a112 |
| Sep 06, 13:56 UTC | Confirmed | 0.00004533 ETH | 1126 | 0x39bf4be5…fd7292 |
| Sep 06, 13:46 UTC | Confirmed | 0.00001352 ETH | 1124 | 0xa21d05ac…310da4 |
Updated Sep 09, 09:51 UTC