Demo preview · Synthetic activity. Payments are not live.
Loading the ledger…
Demo preview · Synthetic activity. Payments are not live.
0xdd58bb84d8c535673018eaa21f3074d450339537
Eligible for rewards
Estimated share for this five-minute period. It changes with everyone's eligible holdings and time held.
Selling beyond the allowance stops future rewards. ETH already earned stays yours.
Sep 09, 08:01 UTC
PaidSep 09, 05:11 UTC
PaidSep 09, 04:36 UTC
PaidSep 09, 02:56 UTC
PaidSep 09, 02:31 UTC
PaidSep 09, 00:51 UTC
Paid100,000 remaining
Scroll to see all columns →
| Acquired | Kind | Multiplier | Original | Remaining | Weight | Tx |
|---|---|---|---|---|---|---|
| Sep 02, 16:04 UTC | Verified purchase | 1.9995× | 13,986,732 | 13,986,732 | 46.2% | 0x732bb7a1…cd232c |
| Sep 03, 06:12 UTC | Verified purchase | 1.9154× | 5,474,917 | 5,474,917 | 17.3% | 0x5f6a1a18…756685 |
| Sep 03, 10:30 UTC | Verified purchase | 1.8898× | 7,462,967 | 7,462,967 | 23.3% | 0xb9f992ad…7d4951 |
| Sep 04, 11:47 UTC | Verified purchase | 1.7393× | 4,594,951 | 4,594,951 | 13.2% | 0xf3d5d648…9fcc8d |
Scroll to see all columns →
| Epoch | Share | Cumulative |
|---|---|---|
| 1921 | 1 wei | 0.12737 ETH |
| 1920 | 5 wei | 0.12737 ETH |
| 1919 | 0.000158 ETH | 0.12737 ETH |
| 1887 | 1 wei | 0.12721 ETH |
| 1886 | 4 wei | 0.12721 ETH |
| 1885 | 0.00004217 ETH | 0.12721 ETH |
| 1880 | 1 wei | 0.12716 ETH |
| 1879 | 4 wei | 0.12716 ETH |
| 1878 | 0.00005358 ETH | 0.12716 ETH |
| 1860 | 1 wei | 0.12711 ETH |
| 1859 | 5 wei | 0.12711 ETH |
| 1858 | 0.00002004 ETH | 0.12711 ETH |
| 1855 | 1 wei | 0.12709 ETH |
| 1854 | 4 wei | 0.12709 ETH |
| 1853 | 0.00002486 ETH | 0.12709 ETH |
| 1835 | 1 wei | 0.12707 ETH |
| 1834 | 4 wei | 0.12707 ETH |
| 1833 | 0.000137 ETH | 0.12707 ETH |
| 1832 | 0.00017 ETH | 0.12693 ETH |
| 1809 | 1 wei | 0.12676 ETH |
| 1808 | 4 wei | 0.12676 ETH |
| 1807 | 0.00004851 ETH | 0.12676 ETH |
| 1806 | 4 wei | 0.12671 ETH |
| 1805 | 0.00006022 ETH | 0.12671 ETH |
| 1765 | 1 wei | 0.12665 ETH |
| 1764 | 4 wei | 0.12665 ETH |
| 1763 | 0.000137 ETH | 0.12665 ETH |
| 1758 | 1 wei | 0.12651 ETH |
| 1757 | 4 wei | 0.12651 ETH |
| 1756 | 0.00017 ETH | 0.12651 ETH |
Scroll to see all columns →
| When | State | Amount | Checkpoint | Tx |
|---|---|---|---|---|
| Sep 09, 08:01 UTC | Confirmed | 0.000158 ETH | 1919 | 0x9dca8413…ac56b7 |
| Sep 09, 05:11 UTC | Confirmed | 0.00004217 ETH | 1885 | 0xfebd7f18…44908d |
| Sep 09, 04:36 UTC | Confirmed | 0.00005358 ETH | 1878 | 0x16d3d962…a94570 |
| Sep 09, 02:56 UTC | Confirmed | 0.00002004 ETH | 1858 | 0x8d39bd27…59ad47 |
| Sep 09, 02:31 UTC | Confirmed | 0.00002486 ETH | 1853 | 0x547420ec…18379b |
| Sep 09, 00:51 UTC | Confirmed | 0.000137 ETH | 1833 | 0x6c297365…285e3a |
| Sep 09, 00:46 UTC | Confirmed | 0.00017 ETH | 1832 | 0x9ff10425…b4538a |
| Sep 08, 22:41 UTC | Confirmed | 0.00004851 ETH | 1807 | 0x432e4c04…6f2d02 |
| Sep 08, 22:31 UTC | Confirmed | 0.00006022 ETH | 1805 | 0xb913fcb7…b6f794 |
| Sep 08, 19:01 UTC | Confirmed | 0.000137 ETH | 1763 | 0x64a57e6e…6e0675 |
| Sep 08, 18:26 UTC | Confirmed | 0.00017 ETH | 1756 | 0x4cf649a1…f20c49 |
| Sep 08, 16:46 UTC | Confirmed | 0.00006928 ETH | 1736 | 0x6d61c8bf…337e98 |
| Sep 08, 16:06 UTC | Confirmed | 0.00008592 ETH | 1728 | 0x15fbd20e…bbb166 |
| Sep 08, 14:06 UTC | Confirmed | 0.000142 ETH | 1704 | 0xc64861d9…ef0255 |
| Sep 08, 13:56 UTC | Confirmed | 0.000178 ETH | 1702 | 0xb03d9cac…8131ed |
| Sep 08, 02:21 UTC | Confirmed | 0.00007366 ETH | 1563 | 0xab042052…d0152f |
| Sep 08, 02:01 UTC | Confirmed | 0.00009146 ETH | 1559 | 0xa8916b75…489e4a |
| Sep 08, 00:16 UTC | Confirmed | 0.000183 ETH | 1538 | 0x0152595c…9162b3 |
| Sep 07, 23:46 UTC | Confirmed | 0.000227 ETH | 1532 | 0xf8af302b…d81ee9 |
| Sep 07, 20:11 UTC | Confirmed | 0.00003884 ETH | 1489 | 0x1dd47910…349914 |
| Sep 07, 20:01 UTC | Confirmed | 0.0000482 ETH | 1487 | 0xf7bbac06…ad2c57 |
| Sep 07, 19:36 UTC | Confirmed | 0.000274 ETH | 1482 | 0x4a92fe48…8c4436 |
| Sep 07, 18:56 UTC | Confirmed | 0.00005284 ETH | 1474 | 0x49dc545e…c3a795 |
| Sep 07, 18:51 UTC | Confirmed | 0.00002933 ETH | 1473 | 0x5fa54bd0…cac46c |
| Sep 07, 18:26 UTC | Confirmed | 0.00003625 ETH | 1468 | 0xef748858…31ceae |
| Sep 07, 18:16 UTC | Confirmed | 0.00007765 ETH | 1466 | 0x8ce7d735…e3be8e |
| Sep 07, 18:01 UTC | Confirmed | 0.00009635 ETH | 1463 | 0x5b617fa4…275f1a |
| Sep 07, 17:06 UTC | Confirmed | 0.00007145 ETH | 1452 | 0xab6eaf16…3b0883 |
| Sep 07, 16:31 UTC | Confirmed | 0.00008866 ETH | 1445 | 0x2a0d9e49…0e5f2d |
| Sep 07, 16:16 UTC | Confirmed | 0.00001872 ETH | 1442 | 0x71094fa5…1fac26 |
Updated Sep 09, 08:24 UTC