Demo preview · Synthetic activity. Payments are not live.
Loading the ledger…
Demo preview · Synthetic activity. Payments are not live.
0xdfbb7d9131aec28f646070d075ea2bc6c1e1586f
No longer eligible for new rewards
Estimated share for this five-minute period. It changes with everyone's eligible holdings and time held.
This address exceeded the lifetime outgoing limit. Rewards already earned remain payable.
Sep 02, 20:26 UTC
PaidSep 02, 20:11 UTC
PaidSep 02, 19:56 UTC
PaidSep 02, 19:36 UTC
PaidSep 02, 19:31 UTC
PaidSep 02, 19:11 UTC
PaidExceeded Sep 02, 20:38 UTC · tx 0xf4a91caf…93ae9f
Scroll to see all columns →
| Acquired | Kind | Multiplier | Original | Remaining | Weight | Tx |
|---|---|---|---|---|---|---|
| Sep 03, 03:41 UTC | Verified purchase | 1.9303× | 407,256 | 159,918 | 100.0% | 0xa519e2bc…7c1409 |
Scroll to see all columns →
| Epoch | Share | Cumulative |
|---|---|---|
| 52 | 0.00000629 ETH | 0.000923 ETH |
| 50 | 0.00000464 ETH | 0.000917 ETH |
| 49 | 0.00000348 ETH | 0.000912 ETH |
| 48 | 0.0000034 ETH | 0.000908 ETH |
| 47 | 0.00000577 ETH | 0.000905 ETH |
| 46 | 0.000218 ETH | 0.000899 ETH |
| 44 | 0.0000022 ETH | 0.000681 ETH |
| 42 | 0.0000341 ETH | 0.000678 ETH |
| 41 | 0.00002428 ETH | 0.000644 ETH |
| 39 | 0.00000937 ETH | 0.00062 ETH |
| 37 | 0.00002492 ETH | 0.000611 ETH |
| 32 | 0.0000152 ETH | 0.000586 ETH |
| 30 | 0.00001893 ETH | 0.00057 ETH |
| 26 | 0.00000822 ETH | 0.000551 ETH |
| 25 | 0.0000236 ETH | 0.000543 ETH |
| 24 | 0.00002478 ETH | 0.00052 ETH |
| 23 | 0.00003633 ETH | 0.000495 ETH |
| 20 | 0.00001867 ETH | 0.000459 ETH |
| 18 | 0.00002185 ETH | 0.00044 ETH |
| 17 | 0.00001003 ETH | 0.000418 ETH |
| 15 | 0.00000336 ETH | 0.000408 ETH |
| 14 | 0.000159 ETH | 0.000405 ETH |
| 13 | 0.00001928 ETH | 0.000245 ETH |
| 12 | 0.00000991 ETH | 0.000225 ETH |
| 9 | 0.00003397 ETH | 0.000215 ETH |
| 8 | 0.00004334 ETH | 0.000181 ETH |
| 7 | 0.00001607 ETH | 0.000138 ETH |
| 6 | 0.00000717 ETH | 0.000122 ETH |
| 5 | 0.00000586 ETH | 0.000115 ETH |
| 4 | 0.00003366 ETH | 0.000109 ETH |
Scroll to see all columns →
| When | State | Amount | Checkpoint | Tx |
|---|---|---|---|---|
| Sep 02, 20:26 UTC | Confirmed | 0.00001093 ETH | 52 | 0xba81a51a…68d4ec |
| Sep 02, 20:11 UTC | Confirmed | 0.00001266 ETH | 49 | 0xb9c0b42b…673c30 |
| Sep 02, 19:56 UTC | Confirmed | 0.00022 ETH | 46 | 0xb14cac05…a15883 |
| Sep 02, 19:36 UTC | Confirmed | 0.0000341 ETH | 42 | 0x2a55feb8…15519a |
| Sep 02, 19:31 UTC | Confirmed | 0.00003365 ETH | 41 | 0xdb7d33ad…41f0df |
| Sep 02, 19:11 UTC | Confirmed | 0.00002492 ETH | 37 | 0x93b3b5ed…d58ca4 |
| Sep 02, 18:46 UTC | Confirmed | 0.0000152 ETH | 32 | 0xf7a8a041…842d66 |
| Sep 02, 18:36 UTC | Confirmed | 0.00002716 ETH | 30 | 0xb89dd915…c3415d |
| Sep 02, 18:11 UTC | Confirmed | 0.0000236 ETH | 25 | 0x1ab71f56…e025b4 |
| Sep 02, 18:06 UTC | Confirmed | 0.00002478 ETH | 24 | 0x803049cf…a54969 |
| Sep 02, 18:01 UTC | Confirmed | 0.00003633 ETH | 23 | 0xb38c5e14…01147d |
| Sep 02, 17:46 UTC | Confirmed | 0.00001867 ETH | 20 | 0xa3df9a73…dbc85d |
| Sep 02, 17:36 UTC | Confirmed | 0.00002185 ETH | 18 | 0x533ceb7f…833788 |
| Sep 02, 17:31 UTC | Confirmed | 0.0000134 ETH | 17 | 0x97baee7e…c921b7 |
| Sep 02, 17:16 UTC | Confirmed | 0.000159 ETH | 14 | 0x255a9fa2…d1b3c0 |
| Sep 02, 17:11 UTC | Confirmed | 0.0000292 ETH | 13 | 0xeaa838f8…7db3ad |
| Sep 02, 16:51 UTC | Confirmed | 0.00003397 ETH | 9 | 0xf73b95df…5eb6e3 |
| Sep 02, 16:46 UTC | Confirmed | 0.00004334 ETH | 8 | 0x816777f1…a32632 |
| Sep 02, 16:41 UTC | Confirmed | 0.00001607 ETH | 7 | 0xe4a2a10b…3963e7 |
| Sep 02, 16:36 UTC | Confirmed | 0.00001303 ETH | 6 | 0x54ff7f5a…199684 |
| Sep 02, 16:26 UTC | Confirmed | 0.00003366 ETH | 4 | 0xef934f39…ca1dff |
| Sep 02, 16:21 UTC | Confirmed | 0.00007581 ETH | 3 | 0xd1662eb5…303f25 |
Updated Sep 09, 09:51 UTC