Demo preview · Synthetic activity. Payments are not live.
Loading the ledger…
Demo preview · Synthetic activity. Payments are not live.
0xe9154cdf7c1e48519cf032ae96c5a520441f8fee
Eligible for rewards
Estimated share for this five-minute period. It changes with everyone's eligible holdings and time held.
Selling beyond the allowance stops future rewards. ETH already earned stays yours.
Sep 07, 19:36 UTC
PaidSep 06, 10:36 UTC
PaidSep 04, 10:51 UTC
PaidSep 03, 19:31 UTC
PaidSep 03, 06:46 UTC
PaidSep 03, 02:01 UTC
Paid100,000 remaining
Scroll to see all columns →
| Acquired | Kind | Multiplier | Original | Remaining | Weight | Tx |
|---|---|---|---|---|---|---|
| Sep 02, 18:21 UTC | Verified purchase | 1.986× | 12,531 | 12,531 | 100.0% | 0xe9c2c08b…2c9425 |
Scroll to see all columns →
| Epoch | Share | Cumulative |
|---|---|---|
| 2066 | 39405903985 wei | 0.00006182 ETH |
| 2064 | 48897920683 wei | 0.00006178 ETH |
| 2014 | 12986950099 wei | 0.00006173 ETH |
| 2010 | 16120511202 wei | 0.00006172 ETH |
| 1986 | 28760031262 wei | 0.00006171 ETH |
| 1978 | 13766467324 wei | 0.00006168 ETH |
| 1977 | 21936928430 wei | 0.00006166 ETH |
| 1970 | 7962187511 wei | 0.00006164 ETH |
| 1925 | 52627532303 wei | 0.00006163 ETH |
| 1919 | 65312129866 wei | 0.00006158 ETH |
| 1885 | 17336946779 wei | 0.00006151 ETH |
| 1878 | 22023551804 wei | 0.0000615 ETH |
| 1858 | 8239741187 wei | 0.00006148 ETH |
| 1853 | 10219126975 wei | 0.00006147 ETH |
| 1833 | 56629987028 wei | 0.00006146 ETH |
| 1832 | 70271526404 wei | 0.0000614 ETH |
| 1807 | 19939452525 wei | 0.00006133 ETH |
| 1805 | 24754618896 wei | 0.00006131 ETH |
| 1763 | 56348419934 wei | 0.00006129 ETH |
| 1756 | 69971881553 wei | 0.00006123 ETH |
| 1736 | 28479128195 wei | 0.00006116 ETH |
| 1728 | 35318983004 wei | 0.00006113 ETH |
| 1704 | 58727031753 wei | 0.0000611 ETH |
| 1702 | 73473593753 wei | 0.00006104 ETH |
| 1563 | 30279958899 wei | 0.00006096 ETH |
| 1559 | 37596276651 wei | 0.00006093 ETH |
| 1538 | 75287266181 wei | 0.0000609 ETH |
| 1532 | 93420977115 wei | 0.00006082 ETH |
| 1489 | 15964744012 wei | 0.00006073 ETH |
| 1487 | 19813172838 wei | 0.00006071 ETH |
Scroll to see all columns →
| When | State | Amount | Checkpoint | Tx |
|---|---|---|---|---|
| Sep 07, 19:36 UTC | Confirmed | 0.00001 ETH | 1482 | 0x4a92fe48…8c4436 |
| Sep 06, 10:36 UTC | Confirmed | 0.00001017 ETH | 1086 | 0xffbcee0e…d2527c |
| Sep 04, 10:51 UTC | Confirmed | 0.00001014 ETH | 513 | 0xf329f772…0303e6 |
| Sep 03, 19:31 UTC | Confirmed | 0.00001005 ETH | 329 | 0xf81e804c…364c15 |
| Sep 03, 06:46 UTC | Confirmed | 0.00001028 ETH | 176 | 0xf25f5aad…b1ef0e |
| Sep 03, 02:01 UTC | Confirmed | 0.00001003 ETH | 119 | 0x205ee05b…e4ab9e |
Updated Sep 09, 20:21 UTC