Demo preview · Synthetic activity. Payments are not live.
Loading the ledger…
Demo preview · Synthetic activity. Payments are not live.
0xfba2ff4ed4ebdc3521e3012b901abeda2a3a039c
No longer eligible for new rewards
Estimated share for this five-minute period. It changes with everyone's eligible holdings and time held.
This address exceeded the lifetime outgoing limit. Rewards already earned remain payable.
Sep 04, 06:41 UTC
PaidSep 04, 05:56 UTC
PaidSep 04, 05:36 UTC
PaidSep 04, 05:21 UTC
PaidSep 04, 04:11 UTC
PaidSep 04, 03:26 UTC
PaidExceeded Sep 04, 07:04 UTC · tx 0xb5f12b6e…e2bec1
Scroll to see all columns →
| Acquired | Kind | Multiplier | Original | Remaining | Weight | Tx |
|---|---|---|---|---|---|---|
| Sep 04, 00:03 UTC | Verified purchase | 1.8091× | 657,850 | 1,103 | 0.04% | 0x7fdc43a5…43e824 |
| Sep 04, 02:31 UTC | Verified purchase | 1.7944× | 225,903 | 225,903 | 8.12% | 0x1c5a5c8c…1eeb43 |
| Sep 04, 19:06 UTC | Verified purchase | 1.6957× | 477,796 | 477,796 | 16.2% | 0x6fbdbcc5…f8d15d |
| Sep 05, 04:25 UTC | Verified purchase | 1.6403× | 174,542 | 174,542 | 5.73% | 0x0487b33e…ea1142 |
| Sep 05, 10:23 UTC | Verified purchase | 1.6047× | 1,275,194 | 1,275,194 | 41.0% | 0x70b3f9fd…df8e53 |
| Sep 05, 12:14 UTC | Verified purchase | 1.5938× | 523,098 | 523,098 | 16.7% | 0xe530c223…5c9fde |
| Sep 05, 12:25 UTC | Verified purchase | 1.5927× | 379,562 | 379,562 | 12.1% | 0x36bf0e87…b3fb90 |
Scroll to see all columns →
| Epoch | Share | Cumulative |
|---|---|---|
| 463 | 0.00000564 ETH | 0.000329 ETH |
| 460 | 0.00000237 ETH | 0.000323 ETH |
| 455 | 0.00000463 ETH | 0.000321 ETH |
| 454 | 0.00004572 ETH | 0.000316 ETH |
| 453 | 0.00000664 ETH | 0.000271 ETH |
| 450 | 0.00005138 ETH | 0.000264 ETH |
| 447 | 0.00001139 ETH | 0.000213 ETH |
| 441 | 0.0000018 ETH | 0.000201 ETH |
| 433 | 0.00000817 ETH | 0.000199 ETH |
| 431 | 0.00000748 ETH | 0.000191 ETH |
| 424 | 0.00005836 ETH | 0.000184 ETH |
| 420 | 0.00000145 ETH | 0.000125 ETH |
| 419 | 0.0000687 ETH | 0.000124 ETH |
| 418 | 0.00000387 ETH | 0.00005574 ETH |
| 414 | 0.00001527 ETH | 0.00005186 ETH |
| 412 | 0.00000238 ETH | 0.00003659 ETH |
| 411 | 0.00000886 ETH | 0.0000342 ETH |
| 410 | 0.00000248 ETH | 0.00002534 ETH |
| 407 | 0.00000446 ETH | 0.00002285 ETH |
| 405 | 0.00000553 ETH | 0.00001839 ETH |
| 397 | 0.00000124 ETH | 0.00001285 ETH |
| 396 | 0.00000154 ETH | 0.0000116 ETH |
| 388 | 0.00000839 ETH | 0.00001006 ETH |
| 387 | 0.00000101 ETH | 0.00000166 ETH |
| 384 | 649675089092 wei | 649675089092 wei |
Scroll to see all columns →
| When | State | Amount | Checkpoint | Tx |
|---|---|---|---|---|
| Sep 04, 06:41 UTC | Confirmed | 0.00001265 ETH | 463 | 0x0301111b…4697c5 |
| Sep 04, 05:56 UTC | Confirmed | 0.00005236 ETH | 454 | 0x4f295ef5…7a3911 |
| Sep 04, 05:36 UTC | Confirmed | 0.00005138 ETH | 450 | 0xc052d733…7de7a5 |
| Sep 04, 05:21 UTC | Confirmed | 0.0000132 ETH | 447 | 0xaa92c1f5…5078fd |
| Sep 04, 04:11 UTC | Confirmed | 0.00001566 ETH | 433 | 0x01edb2af…d255cf |
| Sep 04, 03:26 UTC | Confirmed | 0.00005981 ETH | 424 | 0x3aac5e86…fa93c6 |
| Sep 04, 03:01 UTC | Confirmed | 0.00007257 ETH | 419 | 0x68e1c6f5…b3666a |
| Sep 04, 02:36 UTC | Confirmed | 0.00001765 ETH | 414 | 0x59fa91b9…888462 |
| Sep 04, 02:21 UTC | Confirmed | 0.00001135 ETH | 411 | 0xe54c6d3b…e8708f |
| Sep 04, 02:01 UTC | Confirmed | 0.00001279 ETH | 407 | 0x33232288…135e25 |
| Sep 04, 00:26 UTC | Confirmed | 0.00001006 ETH | 388 | 0x9f20a87b…fe9aca |
Updated Sep 09, 09:51 UTC